
We are a food wholesaler focusing on you as 'Your Business is our Business'.
We can deliver a large range of products from, Frozen, Chilled, Ambient and Non Foods to you. Covering Parts of Sussex & Hampshire .
Orders can be placed 24 hours a day through our online store (orders placed once office is closed are subject to availability).
Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
Energy (kJ) | 525 kJ | 572 kJ | 79 kJ | 1% |
Energy (kcal) | 120 kcal | 131 kcal | 18 kcal | 1% |
Fat (g) | <0.5 g | <0.5 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | <0.1 g | 1% |
Carbohydrate (g) | 25 g | 27 g | 3.8 g | 1% |
of which sugars (g) | 23 g | 25 g | 3.5 g | 4% |
Fibre (g) | <0.5 g | <0.5 g | <0.5 g | 0% |
Protein (g) | 1.8 g | 1.9 g | <0.5 g | 1% |
Salt (g) | 2.5 g | 2.7 g | 0.38 g | 6% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
1 portion = 15 g. ( Pack contains 11 portions ) |